Yeti Coolers
| Cooler Size: | Cans: * | Pounds of Ice: ** | Colors: |
|---|---|---|---|
| Roadie 20 | 14 | 20 | ![]() ![]() ![]() |
| Tundra 35 | 20 | 28 | ![]() ![]() ![]() |
| Tundra 45 | 26 | 35 | ![]() ![]() ![]() |
| Tundra 50 | 32 | 47 | ![]() ![]() ![]() |
| Tundra 65 | 39 | 56 | ![]() ![]() ![]() |
| Tundra 75 | 50 | 66 | ![]() ![]() |
| Tundra 105 | 59 | 92 | ![]() ![]() |
| Tundra 110 | 65 | 101 | ![]() |
| Tundra 125 | 81 | 129 | ![]() |
| Tundra 160 | 100 | 159 | ![]() |
| Tundra 210 | 140 | 208 | ![]() |
| Tundra 250 | 155 | 232 | ![]() |
| Tundra 350 | 222 | 329 | ![]() |
| Tank 45 | 52 *** | 40 | ![]() ![]() ![]() |
| Tank 85 | 96 *** | 80 | ![]() ![]() ![]() |
| Hopper 20 | 18 | 20 | ![]() ![]() |
| Hooper 30 | 24 | 30 | ![]() ![]() |
| Hooper 40 | 36 | 40 | ![]() ![]() |
| * Assuming a 2:1 lb of ice to can ratio | ** Assuming entire cooler is filled with ice | *** Assuming a 1:1 lb of ice to can ratio |





